![]() |
![]() |
|
| INSURANCE REIMBURSEMENT Milwaukee Heart Scan's (MHS) Electron Beam CT scanner has been FDA approved as a full service CT scanner. All prices for the procedures listed below reflect a global charge (technical and professional components). |
|
||||
|
CPT CODE
|
PROCEDURE DESCRIPTION
|
STANDARD
|
SELF-PAY PRICE
|
||
| 71250 | CT of the Thorax (heart) no contrast | $550 | $299 | ||
| 71260 | CT of the Thorax with contrast | $1,100 | $795 | ||
| 71270 | CT of Thorax with and w/out contrast | $1,600 | $1,195 | ||
| 74150 | CT of the Abdomen no contrast | $600 | $395 | ||
| 72192 | CT of the Pelvis no contrast | $600 | $395 | ||
| 76070 | QCT bone mineral densitometry | $249 | $199 | ||
| 76375 | Oblique 3-dimensional reconstruction | $295 | $200 | ||
| Virtual Colonoscopy | $1,495 | $1190 | |||
| 74150 | CT of the Abdomen no contrast | ||||
| 72192 | CT of the Pelvis no contrast | ||||
| 76375 | Oblique 3-dimensional reconstruction | ||||
| Prep Kit - NO CHARGE | |||||
| Body Scan | $1195 | $995 | |||
|
|
|||||
|
Home | About Us
| Testimonials | Contact
Us | Scans | EBT vs Other
Scan Technologies/Exams | Early Detection |
![]() |